Nokia Mobile's place in Bangladesh is at another height. Nokia has been around since the dawn of the local mobile industry. At that time, the Finnish mobile manufacturing company Nokia had a huge presence in the mobile sector almost all over the world including Bangladesh. The common people of Bangladesh still hold the Nokia brand to another height. There was a time in Bangladesh when people understood mobile to mean Nokia, but after a while, due to some wrong decisions, Nokia could not retain its glory. As a result, Nokia continues to lose their market in the world market including Bangladesh.
When all the Nokia mobile outlets in Bangladesh were closed one by one, just then various quality mobile brands including Samsung occupied the mobile market of Bangladesh. Nokia returns to the world, including Bangladesh, with many surprises without disappointing their buyer supporters. At this stage Nokia has come up with a number of good build quality smartphones including Googel's Android Operating System, which was expected by their supporters.
As a result, Nokia's busyness started again all over the world including Bangladesh. People in Bangladesh have a lot of curiosity, questions and love about this new Nokia. They want to know the current price of the new Nokia mobile models. Keeping in mind the interest of the Bangladeshi local people towards Nokia, we have organized this event, i.e. the current price of Nokia Mobile in Bangladesh has been mentioned in detail on this web page just below.
The Nokia brand has been well known and popular since the inception of mobile phones. At one time Nokia brand was very popular in Bangladesh. But in recent times, Nokia has not been able to maintain their popularity in Bangladesh. However, Nokia is trying to make a comeback in the Bangladeshi market, and in some cases they are very successful. Nokia has recently unveiled several new models to revive their market.
On this web page of Nokia Bangladesh we have mentioned almost all the Nokia mobile models with current prices.
This page Nokia mobile Bangladesh was last updated on 15-Dec-2021
Launching Date | : March-2020 |
Display Size | : 6.81 inches |
Main Camera | : Quad: 64 Megapixel |
Front Camera | : 24 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 64/128 Gigabyte |
Price in BD | : 54,500.00 Taka |
Launching Date | : July-2021 |
Display Size | : 6.67 inches |
Main Camera | : Dual: 48 MP |
Front Camera | : 8 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 49,990.00 Taka |
Launching Date | : September-2019 |
Display Size | : 6.3 inches |
Main Camera | :48 Megapixel |
Front Camera | : 20 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 64/128 Gigabyte |
Price in BD | : 31,990.00 Taka |
Launching Date | : September-2019 |
Display Size | : 6.3 inches |
Main Camera | : Triple: 16 MP |
Front Camera | : 8 Megapixel |
RAM | : 3/4 Gigabyte |
Phone Memory | : 32/64/128 Gigabyte |
Price in BD | : 24,499.00 Taka |
Launching Date | : March-2020 |
Display Size | : 6.55 inches |
Main Camera | : Quad: 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 3/4/6 Gigabyte |
Phone Memory | : 64 Gigabyte |
Price in BD | : 17,200.00 Taka |
Launching Date | : September-2020 |
Display Size | : 6.39 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 3/4 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 14,999.00 Taka |
Launching Date | : April-2021 |
Display Size | : 6.52 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 3/4 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 14,990.00 Taka |
Launching Date | : February-2019 |
Display Size | : 5.71 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 13,999.00 Taka |
Launching Date | : February-2019 |
Display Size | : 6.26 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 13,499.00 Taka |
Launching Date | : December-2019 |
Display Size | : 6.2 inches |
Main Camera | : Dual: 13 MP |
Front Camera | : 5 Megapixel |
RAM | : 2 Gigabyte |
Phone Memory | : 32 Gigabyte |
Price in BD | : 10,999.00 Taka |
Launching Date | : July-2021 |
Display Size | : 6.82 inches |
Main Camera | : Dual: 13 MP |
Front Camera | : 5 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 10,990.00 Taka |
Launching Date | : April-2019 |
Display Size | : 5.3 inches |
Main Camera | : Dual 13 Megapixel |
Front Camera | : 12 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 64/128 Gigabyte |
Price in BD | : 39,990.00 Taka |
Launching Date | : April-2020 |
Display Size | : 5.9 inches |
Main Camera | : 5 unspecified |
Front Camera | : 12 Megapixel |
RAM | : 8 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 62,990.00 Taka |
Launching Date | : June-2019 |
Display Size | : 5.71 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 10,999.00 Taka |
Launching Date | : February-2019 |
Display Size | : 5.71 inches |
Main Camera | : Dual: 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 13,999.00 Taka |
Launching Date | : February-2019 |
Display Size | : 5.45 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8/16 Gigabyte |
Price in BD | : 6,999.00 Taka |
Launching Date | : April-2019 |
Display Size | : 6.39 inches |
Main Camera | : Triple: 48 MP |
Front Camera | : 16 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 32,990.00 Taka |
Launching Date | : June-2020 |
Display Size | : 5.99 inches |
Main Camera | : Six: 5 unspecified |
Front Camera | : 12 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 72,990.00 Taka |
Launching Date | : December-2018 |
Display Size | : 6.18 inches |
Main Camera | : Dual: 12 MP |
Front Camera | : 20 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 64/128 Gigabyte |
Price in BD | : 44,000.00 Taka |
Launching Date | : October-2018 |
Display Size | : 6.0 inches |
Main Camera | : Dual: 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 14,500.00 Taka |
Launching Date | : March-2019 |
Display Size | : 6 inches |
Main Camera | : Dual 24 Megapixel |
Front Camera | : 13 Megapixel |
RAM | : 8 Gigabyte |
Phone Memory | : 128/256 Gigabyte |
Price in BD | : 55,990.00 Taka |
Launching Date | : July-2018 |
Display Size | : 5.8 inches |
Main Camera | : Dual:16 Megapixel |
Front Camera | : 16 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 25,700.00 Taka |
Launching Date | : July-2018 |
Display Size | : 5.86 inches |
Main Camera | : Dual: 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 3/4 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 13,500.00 Taka |
Launching Date | : June-2018 |
Display Size | : 6.4 inches |
Main Camera | : 50 MP Carl Zeiss |
Front Camera | : 24 Megapixel |
RAM | : 10/12 Gigabyte |
Phone Memory | : 256/512 Gigabyte |
Price in BD | : 179,900.00 Taka |
Launching Date | : May-2018 |
Display Size | : 5.5 inches |
Main Camera | : 16 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 19,500.00 Taka |
Launching Date | : May-2018 |
Display Size | : 5.2 inches |
Main Camera | : 13 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 2/3 Gigabyte |
Phone Memory | : 16/32 Gigabyte |
Price in BD | : 14,600.00 Taka |
Launching Date | : May-2018 |
Display Size | : 5.5 inches |
Main Camera | : 8 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 1 Gigabyte |
Phone Memory | : 8 Gigabyte |
Price in BD | : 7,999.00 Taka |
Launching Date | : May-2018 |
Display Size | : 5.8 inches |
Main Camera | : Dual 16 Megapixel |
Front Camera | : 16 Megapixel |
RAM | : 4/6 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 25,000.00 Taka |
Launching Date | : February-2018 |
Display Size | : 5.5 inches |
Main Camera | : Dual 12 Megapixel |
Front Camera | : 5 Megapixel |
RAM | : 6 Gigabyte |
Phone Memory | : 128 Gigabyte |
Price in BD | : 76,900.00 Taka |
Launching Date | : January-2018 |
Display Size | : 5.5 inches |
Main Camera | : 16 Megapixel |
Front Camera | : 8 Megapixel |
RAM | : 4 Gigabyte |
Phone Memory | : 32/64 Gigabyte |
Price in BD | : 23,590.00 Taka |
Launching Date | : July-2017 |
Display Size | : 1.4 inches |
Main Camera | : N/A |
Front Camera | : N/A |
RAM | : 4 MB |
Phone Memory | : 4 MB |
Price in BD | : 1,850.00 Taka |
Launching Date | : July-2017 |
Display Size | : 1.8 inches |
Main Camera | : VGA |
Front Camera | : N/A |
RAM | : 4 MB |
Phone Memory | : 8 MB |
Price in BD | : 1,850.00 Taka |
Launching Date | : February-2017 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : N/A |
Phone Memory | : 16 MB |
Price in BD | : 4,200.00 Taka |
Launching Date | : March-2020 |
Display Size | : 2.4 inches |
Main Camera | : VGA |
Front Camera | : N/A |
RAM | : 8 MB |
Phone Memory | : 16 MB |
Price in BD | : 3,500.00 Taka |
Launching Date | : February-2019 |
Display Size | : 2.4 inches |
Main Camera | : 0.3 Megapixel |
Front Camera | : N/A |
RAM | : N/A |
Phone Memory | : 16 MB |
Price in BD | : 2,990.00 Taka |
Launching Date | : September-2019 |
Display Size | : 1.77 inches |
Main Camera | : QVGA |
Front Camera | : N/A |
RAM | : N/A |
Phone Memory | : 4 MB |
Price in BD | : 2,150.00 Taka |
Launching Date | : September-2019 |
Display Size | : 2.8 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 512 MB |
Phone Memory | : 4 Gigabyte |
Price in BD | : 8,499.00 Taka |
Launching Date | : September-2019 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 512 MB |
Phone Memory | : 4 Gigabyte |
Price in BD | : 10,250.00 Taka |
Launching Date | : February-2018 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 16 MB |
Phone Memory | : N/A |
Price in BD | : 3,850.00 Taka |
Launching Date | : September-2016 |
Display Size | : 2.4 inches |
Main Camera | : VGA |
Front Camera | : VGA |
RAM | : 16 MB |
Phone Memory | : N/A |
Price in BD | : 3,250.00 Taka |
Launching Date | : December-2016 |
Display Size | : 2.4 inches |
Main Camera | : VGA |
Front Camera | : N/A |
RAM | : N/A |
Phone Memory | : N/A |
Price in BD | : 2,750.00 Taka |
Launching Date | : November-2018 |
Display Size | : 1.8 inches |
Main Camera | : N/A |
Front Camera | : N/A |
RAM | : 4 MB |
Phone Memory | : 4 MB |
Price in BD | : 1,850.00 Taka |
Launching Date | : August-2015 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 16 MB |
Phone Memory | : N/A |
Price in BD | : 3,999.00 Taka |
Launching Date | : November-2015 |
Display Size | : 2.8 inches |
Main Camera | : 2 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 16 MB |
Phone Memory | : N/A |
Price in BD | : 5,000.00 Taka |
Launching Date | : November-2015 |
Display Size | : 2.8 inches |
Main Camera | : 2 Megapixel |
Front Camera | : 2 Megapixel |
RAM | : 16 Gigabyte |
Phone Memory | : N/A |
Price in BD | : 4,990.00 Taka |
Launching Date | : February-2018 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 512 MB |
Phone Memory | : 4 Gigabyte |
Price in BD | : 8,100.00 Taka |
Launching Date | : January-2018 |
Display Size | : 2.4 inches |
Main Camera | : 2 Megapixel |
Front Camera | : N/A |
RAM | : 256 MB |
Phone Memory | : 512 Gigabyte |
Price in BD | : 6,450.00 Taka |
In this step of this web page of Nokia Bangladesh, we have mentioned the Authorized Sales Points of Nokia in Bangladesh along with the address. So that a Nokia mobile buyer can buy the original Nokia mobile.
মোটরসাইকেল দুর্ঘটনা রোধে ভিডিওটি দেখুন এবং সাবধানে বাইক চালান, মনেরাখবেন - Safety First - Safety Always।
Nokia Mobile Price List for Bangladesh; |
|
Nokia Mobile | Price in Bangladesh |
Nokia 1-3 | 8,700.00 Taka |
Nokia 8-3 5G | 54,500.00 Taka |
Nokia 5.3 | 17,200.00 Taka |
Nokia 6.2 | 24,499.00 Taka |
Nokia 7.2 | 28,990.00 Taka |